SKU: F9.8BWS
$3,856.00
Call now: 03 215 6266
The PARSUN 4-stroke portable outboard engines boast muscular performance despite being light in weight for their classes. Whether fishing a favorite point or taking a leisurely weekend cruise these outboard engines are a delight to use.
Length(mm) | 632~965 | Ignition System(mm) | CDI |
Width (mm) | 328~364 | Fuel Syatem | Electronic Fuel-injection |
Height (mm) | 1039~1166 | Advance System | Microcomputer |
Transom Height (mm) | 381~508 | Control System | Operating Handle / Remote Control |
Weight (mm) | 38~42.5 | Starting System | Electric Start |
Full Throttle Operating Range (mm) | 5000~6000 | Gear Positions | Forward - Neutral - Reverse |
Maximum Output [KW(hp)@r/min] | 7.2(9.8)@5000 | Gear Ratio | 2.08 |
Idiling Speed (r/in) | 900~1000 | Trim and Tilt System | Hand tilt |
Engine Type | 4 Stroke SOHC | Fuel Tank Capacity (L) | 12 |
Cylinders | L2 | Max. Fuel Consumption (L/h) | 3.4 |
Displacement (cm3) | 209 | Gear Oil Capacity(cm3) | 0.8 |
Bore X Stroke (mm) | 55.0 X 44.0 | Propeller Options (mm) | 320 |
Prices may be higher due to freight (North & South island prices may be different), packaging and insurance in some areas. Accessories shown for illustration purposes only. Pictures may show optional extras. Not all stock carried at all stores but orders welcome. We reserve the right to limit quantities and correct pricing errors. Stocks available until sold out. All prices are inclusive of GST. No responsibility is taken for stock unavailability due to supplier issues. All prices subject to change without prior notice.