SKU: T40FWL-T
$6,478.00
Call now: 03 215 6266
Model | T 40 FWL-T | |
Overall length | mm | 645 (25.4) |
Overall width | mm | 372 (14.6) |
Overall height | mm | 1213 (47.8) |
Transom height | mm | 508 (20.0) |
Weight | kg | 76.1 |
Full throttle operating range | r/min | 4500-5500 |
Maximum output | Kw(HP) @r/min | 29.4 (40) @5000 |
Idling speed (Neutral) | r/min | 950-1050 |
Engine type | Reed Valve | |
Cylinders | L2 | |
Displacement | cm³ | 703 |
Bore x stroke | mm(in.) | 80.0x70.0(3.15x2.76) |
Ignition system | CDI | |
Control system | Remote control | |
Starting control | Manual / Electric start | |
Gear positions | Forward-Neutral-Reverse | |
Gear ratio | 2.00(26/13) | |
Trim and tilt system | Electric tilt | |
Fuel Tank capacity | L | 24 |
Maximum fuel waste | L /h | 20 |
Engine oil capacity (without oil filter) | L | ( Fuel : oil ratio=50:1) |
Gear oil capacity | cm³ | 430 |
Propeller options* | in | 3 - 11 1/8 " X 13" |
Propeller choice will vary by boat size and application. |
Boat Recommendation:Nereyda 470 Runabout
Prices may be higher due to freight (North & South island prices may be different), packaging and insurance in some areas. Accessories shown for illustration purposes only. Pictures may show optional extras. Not all stock carried at all stores but orders welcome. We reserve the right to limit quantities and correct pricing errors. Stocks available until sold out. All prices are inclusive of GST. No responsibility is taken for stock unavailability due to supplier issues. All prices subject to change without prior notice.