SKU: T15BML
$2,843.00
Call now: 03 215 6266
Model | T 15 BMS | T 15BML | |
Overall length | mm | 870 (34.3) | |
Overall width | mm | 328 (12.9) | |
Overall height | mm | 1039 (40.9) | 1166 (45.9) |
Transom height | mm | 381 (15.0) | 508 (20.0) |
Weight | kg | 36 | 37 |
Full throttle operating range | r/min | 4500-5500 | |
Maximum output | Kw(HP) @r/min | 11 (15) @5000 | |
Idling speed (Neutral) | r/min | 800-900 | |
Engine type | Reed Valve | ||
Cylinders | L2 | ||
Displacement | cm? | 246 | |
Bore x stroke | mm(in.) | 56.0x50.0(2.20x1.97) | |
Ignition system | CDI | ||
Control system | Tiller control | ||
Starting control | Manual start | ||
Gear positions | Forward-Neutral-Reverse | ||
Gear ratio | 2.08(27/13) | ||
Trim and tilt system | Manual tilt | ||
Fuel Tank capacity | L | 24 | |
Maximum fuel waste | L /h | 7.9 | |
Engine oil capacity (without oil filter) | L | ( Fuel : oil ratio=50:1) | |
Gear oil capacity | cm? | 250 | |
Propeller options* | in | 3 - 9 ?" X 8" or 3 - 9 ?" x 11" | |
Propeller choice will vary by boat size and application. |
Prices may be higher due to freight (North & South island prices may be different), packaging and insurance in some areas. Accessories shown for illustration purposes only. Pictures may show optional extras. Not all stock carried at all stores but orders welcome. We reserve the right to limit quantities and correct pricing errors. Stocks available until sold out. All prices are inclusive of GST. No responsibility is taken for stock unavailability due to supplier issues. All prices subject to change without prior notice.