SKU: T9.8BMS/L
$2,348.00
Call now: 03 215 6266
Model | T9.8 BMS | T9.8 BML | |
Overall length | mm | 842 (33.1) | |
Overall width | mm | 336 (13.2) | |
Overall height | mm | 992 (39.1) | 1119 (44.1) |
Transom height | mm | 381 (15.0) | 508 (20.0) |
Weight | kg | 26 | 27 |
Full throttle operating range | r/min | 5000-6000 | |
Maximum output | Kw(HP) @r/min | 7.2(9.8) | |
Idling speed (Neutral) | r/min | 950 | |
Engine type | Reed Valve | ||
Cylinders | L2 | ||
Displacement | cm? | 169 | |
Bore x stroke | mm(in.) | 50.0x43.0(1.97x1.69) | |
Ignition system | CDI | ||
Control system | Tiller control | ||
Starting control | Manual start | ||
Gear positions | Forward-Neutral-Reverse | ||
Gear ratio | 2.08(27/13) | ||
Trim and tilt system | Manual tilt | ||
Fuel Tank capacity | L | 12 | |
Maximum fuel waste | L /h | 4.3 | |
Gear oil capacity | cm? | 320 | |
Propeller options* | in | 3 - 8.9' X 8.3' | |
Propeller choice will vary by boat size and application. |
Prices may be higher due to freight (North & South island prices may be different), packaging and insurance in some areas. Accessories shown for illustration purposes only. Pictures may show optional extras. Not all stock carried at all stores but orders welcome. We reserve the right to limit quantities and correct pricing errors. Stocks available until sold out. All prices are inclusive of GST. No responsibility is taken for stock unavailability due to supplier issues. All prices subject to change without prior notice.