Loading...
Outboard Motor Storage Covers’ are designed and tailored
to fit specific Outboard Motor Models to give a secure close fit.
FITS ENGINE MODELS | LEG LENGTH | ORDER CODE |
Mercury Verado 6CYL 2.6L 400R, 225HP, 200HP, 250HP, 300HP, 350HP, 200HP PRO, 250HP PRO, 300HP PRO | 20″ | M00-20 |
25″ | M00-25 | |
30″ | M00-30 | |
Mercury Verado 4CYL 1.7L 135HP, 150HP, 175HP, 200HP | 20″ | M05-20 |
25″ | M05-25 | |
Mercury 4 stroke 4CYL 3.0L 135HP, 150HP | 20″ | M10-20 |
25″ | M10-25 | |
Mercury 4 stroke 4CYL 2.1L 75HP, 80HP, 90HP, 100HP, 115HP | 20″ | M15-20 |
25″ | M15-25 | |
Mercury 4 stroke 4CYL 40HP, 50HP, 60HP | 15″ | M20-15 |
20″ | M20-20 | |
25″ | M20-25 | |
Mercury 4 stroke 3CYL 25HP, 30HP, 40HP | 15″ | M25-15 |
20″ | M25-20 |
Prices may be higher due to freight (North & South island prices may be different), packaging and insurance in some areas. Accessories shown for illustration purposes only. Pictures may show optional extras. Not all stock carried at all stores but orders welcome. We reserve the right to limit quantities and correct pricing errors. Stocks available until sold out. All prices are inclusive of GST. No responsibility is taken for stock unavailability due to supplier issues. All prices subject to change without prior notice.